Rental Rates
10% off remaining April holidays - All remaining 3 night or longer April 2025 holidays for the full house are now reduced by 10%. The discount has already been applied. Can't be used in conjunction with any offer discounts.
Sleeps 2 prices available for remaining April dates - Take advantage of our sleeps 2 deal between 21/04/25 - 02/05/25, Monday or Friday checkout available
If using the Book Now option please note that the change over days are Monday and Friday with a minimum stay of three nights. During low season (shown on our rates page) we offer a minimum stay of 2 nights and check in and out days of your choice.
Christmas and New Year 2025:
Check in any date apart from 24/12/25, 25/12/25, 26/12/25, 31/12/25
Check out any date apart from 24/12/25, 25/12/25, 26/12/25, 31/12/25, 01/01/26
3 nights £1049
4 nights £1109
5 nights £1229
6 nights £1424
7 nights £1499
On selected low season dates, we also offer reduced occupancy prices. This is for up to 2 people sharing the first floor bedroom. The ground floor corridor with the bedrooms and wet room on will be locked and unavailable to guests.
Reduced Occupancy rates (during low season):
7 nights £499
6 nights £469
5 nights £419
4 nights £379
3 nights £339
Rental rates are for the entire property.
Description | From | To | Weekly Fri - Fri | Weekend Fri-Mon | Weekend Fri-Sun | Weekly Mon-Mon | Midweek Mon-Fri | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | Christmas 2025 Mon-Sun | Christmas 2025 Tue-Sun | Christmas 2025 Sun-Sun | Christmas 2025 Sat-Sat | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid season - reduced rate | 21 Apr 25 | 02 May 25 | £483 | £627 | £662 | £734 | £850 | £895 | 2 Nights | |||||||||
Mid season | 02 May 25 | 23 May 25 | £1099 | £769 | £1099 | £813 | 3 Nights | |||||||||||
High season | 23 May 25 | 30 May 25 | £1499 | - | 7 Nights | |||||||||||||
Mid season | 30 May 25 | 11 Jul 25 | £1099 | £769 | £1099 | £813 | 3 Nights | |||||||||||
Mid season | 11 Jul 25 | 18 Jul 25 | £1099 | £769 | £813 | 3 Nights | ||||||||||||
Peak season | 18 Jul 25 | 29 Aug 25 | £2275 | 7 Nights | ||||||||||||||
Peak season | 29 Aug 25 | 01 Sep 25 | £2275 | £1593 | £2275 | £1684 | 3 Nights | |||||||||||
Mid season | 01 Sep 25 | 19 Sep 25 | £1099 | £769 | £1099 | £813 | £1044 | 3 Nights | ||||||||||
Mid season | 19 Sep 25 | 03 Oct 25 | £1099 | £769 | £1099 | £824 | 3 Nights | |||||||||||
Low season | 03 Oct 25 | 31 Oct 25 | £483 | £627 | £662 | £734 | £850 | £895 | 2 Nights | |||||||||
Low season | 31 Oct 25 | 19 Dec 25 | £494 | £584 | £674 | £764 | £854 | £899 | 2 Nights | |||||||||
Low season | 19 Dec 25 | 21 Dec 25 | £494 | 2 Nights | ||||||||||||||
High season | 21 Dec 25 | 28 Dec 25 | £1499 | £1424 | £1229 | £1499 | £1499 | 5 Nights | ||||||||||
High season | 28 Dec 25 | 05 Jan 26 | £1499 | £1109 | £1424 | £1499 | £1499 | 4 Nights | ||||||||||
Low season | 05 Jan 26 | 20 Mar 26 | £494 | £584 | £674 | £764 | £854 | £899 | 2 Nights | |||||||||
Low season | 20 Mar 26 | 27 Mar 26 | £899 | £584 | £494 | £674 | 2 Nights | |||||||||||
High season | 27 Mar 26 | 10 Apr 26 | £1574 | £1023 | £1574 | £1181 | 3 Nights | |||||||||||
Mid season | 10 Apr 26 | 01 May 26 | £1154 | £750 | £1154 | £866 | 3 Nights |
Additional charges | |
£ 150.00 | Hot tub (up to 4 nights) |
£ 200.00 | Hot tub (5 to 7 nights, longer stays will be provided a quote) |
£ 20.00 | Dog charge (must be house trained, please see terms & conditions) |
£ 200.00 | Security deposit (to be refunded if no damage to or loss of items from the house or extra cleaning needed) |